Single Family Home 102 Cherry Trace, Madison, IN 47250
|
| Feature Details | |||||
| Stories: | Story And A Half | County: | Jefferson County | Lot Dimensions: | 140 X 196 |
| Master Bedroom: | 18.9 X 13.3 | Bedroom 2: | 11.10 X 13.8 | Bedroom 3: | 14.10 X 13.1 |
| Bedroom 4: | 14.6 X 14 | Dining Room: | 17.5 X 11.10 | Living Room: | 18.1 X 18.8 |
| Family Room: | 14.5 X 14.10 | Kitchen: | 24.9 X 16.2 | Laundry Room: | 11.4 X 8.6 |
| Extra Room: | 19.8x18.3bdr | Elementary School: | E. O. Muncie | High School: | Madison |
| Heat/Cool: | Gas Heating, Central Air Conditioning | Flooring: | Carpet, Wood Floors, Tile Flooring | Utilities: | Tv Cable Available |
| Recreation: | Swimming Pool | Inclusions: | Dishwasher, Disposal, Stove, Range And Oven, Trash Compactor | Foundation: | Finished Basement |
| Parking: | 3 Car Garage | ||||
| Payment Estimate |