![]() |
Broker Associate (812) 265-3122 (812) 273-6691 Fax |
|
| Current Listings | |||
| $400,000.00 | Madison, IN | details | |
| $349,900.00 | 3 Bed 2 Bath | Scottsburg, IN | details |
| $299,000.00 | 2 Bed 3 Bath | Madison, IN | details |
| $269,900.00 | 3 Bed 3 Bath | Deputy, IN | details |
| $235,000.00 | 4 Bed 2 Bath | Hanover, IN | details |
| $224,000.00 | 3 Bed 3 Bath | Madison, IN | details |
| $210,000.00 | Madison, IN | details | |
| $189,900.00 | 4 Bed 3 Bath | Madison, IN | details |
| $175,000.00 | 3 Bed 2 Bath | Madison, IN | details |
| $155,000.00 | 3 Bed 2 Bath | Madison, IN | details |
| $142,500.00 | 5 Bed 2 Bath | Madison, IN | details |
| $142,500.00 | Madison, IN | details | |
| $142,000.00 | 4 Bed 3 Bath | Madison, IN | details |
| $114,900.00 | 4 Bed 1 Bath | Madison, IN | details |
| $89,900.00 | 2 Bed 1.5 Bath | Madison, IN | details |
| $87,500.00 | 2 Bed 1 Bath | Madison, IN | details |
| $67,500.00 | 3 Bed 1 Bath | Hanover, IN | details |
| $65,000.00 | 3 Bed 1 Bath | Madison, IN | details |
| $52,500.00 | 3 Bed 1 Bath | Lexington, IN | details |
| $45,000.00 | 2 Bed 1 Bath | Madison, IN | details |
| $34,900.00 | Madison, IN | details | |
| $35,000.00 | Madison, IN | details | |
| $29,900.00 | Madison, IN | details | |
| $24,900.00 | Madison, IN | details | |
| $15,500.00 | 2 Bed 1 Bath | Madison, IN | details |
| $990.00 per month | Madison, IN | details | |
[ Our Agents ]